Aug 2025
KES 3.2M
1,148 members
Sep 2025
KES 3.3M
1,152 members
Oct 2025
KES 3.4M
1,160 members
Nov 2025
KES 3.5M
1,168 members
Dec 2025
KES 3.6M
1,175 members
Jan 2026
KES 3.8M
1,189 members
| Member | Loan Repay | Agrovet | Mgmt Fee | Share Cap | Transport | Welfare | Total | % of Gross |
|---|---|---|---|---|---|---|---|---|
MW Mary Wanjiku MEM-0234 | 5,000 | 2,400 | 2,988 | 500 | 1,012 | 500 | 12,400 | 12.4% |
JK John Kamau MEM-0089 | 8,000 | 3,200 | 2,677 | 500 | 970 | 500 | 15,847 | 17.8% |
GN Grace Nyambura MEM-0412 | — | 4,500 | 2,374 | 500 | 860 | 500 | 8,734 | 11.0% |
PN Peter Njoroge MEM-0567 | 3,000 | 1,800 | 2,180 | 500 | 790 | 500 | 8,770 | 12.1% |
AM Alice Muthoni MEM-0321 | 5,000 | — | 1,973 | 500 | 716 | 500 | 8,689 | 13.2% |
SK Samuel Kariuki MEM-0145 | 12,000 | 6,500 | 1,228 | 500 | 445 | 500 | 21,173 | 51.7% |
JW Jane Wambui MEM-0678 | — | 3,800 | 2,277 | 500 | 826 | 500 | 7,903 | 10.4% |
DM David Maina MEM-0203 | 4,000 | 2,200 | 1,849 | 500 | 671 | 500 | 9,720 | 15.8% |
| TOTALS (1,189 members) | 1,520,000 | 890,000 | 560,000 | 300,000 | 350,000 | 180,000 | 3,800,000 | 33.9% |
Loan Repayment
Automatically deducts outstanding loan installments from monthly payments. Amount varies per member based on loan schedule.
TypeVariable (per schedule)
Agrovet / Input Costs
Deducts cost of farm inputs purchased on credit from partner agrovets. Reconciled monthly against agrovet invoices.
TypeVariable (per invoice)
Management Fee
Cooperative management and administration charge applied as a percentage of gross earnings.
Rate% of gross
Share Capital Top-up
Monthly contribution towards member's share capital until the minimum threshold is reached.
AmountKES/ month
Transport & Cess Levy
Covers milk collection transport costs and county government cess. Calculated per litre delivered.
RateKES/ litre
Welfare Fund
Member welfare contribution for emergencies, bereavements, and community events. Fixed monthly deduction.
AmountKES/ month